| Shift-I Time :- 8:00 AM To 3:00 PM | |||
| Sr. No. | DAY | Time :-8:00 AM To 12:00 PM | Time :-12:30 PM To 3:00 PM |
| 1 | MONDAY | Practical | Theory |
| 2 | TUESDAY | Practical | Theory |
| 3 | WEDNESDAY | Practical | Theory |
| 4 | THURSDAY | Practical | Workshop Calculation & Science |
| 5 | FRIDAY | Practical | Engineering Drawing |
| 6 | SATURDAY | Practical | Employability Skills |
Lunch Time :- 30 Minute
| Shift-II Time:- 10:00 AM TO 5:00 PM | |||
| Sr.No. | DAY | Time :- 10:00 AM To 12:00 PM | Time :- 12:30 PM TO 5:00 PM |
| 1 | MONDAY | Theory | Practical |
| 2 | TUESDAY | Theory | Practical |
| 3 | WEDNESDAY | Theory | Practical |
| 4 | THURSDAY | Workshop Calculation & Science | Practical |
| 5 | FRIDAY | Engineering Drawing | Practical |
| 6 | SATURDAY | Employability Skills | Practical |
Lunch Time :- 30 Minute