| Progress Card | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Student Name | Trade | Year | Monthly Test 1 | Monthly Test 2 | Monthly Test 3 | Monthly Test 4 | Monthly Test 5 | Monthly Test 6 | Monthly Test 7 | Monthly Test 8 | Monthly Test 9 | Monthly Test 10 | Monthly Test 11 | Monthly Test 12 | ||||||||||||||||||||||||||||||||||||
| Th | Pr | Ws | ED | Th | Pr | Ws | ED | Th | Pr | Ws | ED | Th | Pr | Ws | ED | Th | Pr | Ws | ED | Th | Pr | Ws | ED | Th | Pr | Ws | ED | Th | Pr | Ws | ED | Th | Pr | Ws | ED | Th | Pr | Ws | ED | Th | Pr | Ws | ED | Th | Pr | Ws | ED | |||
| NITESH KUMAR | ELECTRICIAN | 2024-25 | 16 | 26 | 07 | 15 | 15 | 24 | 08 | 14 | 14 | 25 | 07 | 16 | 15 | 24 | 08 | 17 | 14 | 25 | 07 | 16 | 16 | 23 | 08 | 15 | 13 | 25 | 07 | 16 | 15 | 24 | 06 | 15 | ||||||||||||||||
| ASHISH KUMAR | ELECTRICIAN | 2024-25 | 16 | 24 | 07 | 16 | 15 | 26 | 08 | 15 | 16 | 23 | 07 | 14 | 14 | 25 | 08 | 16 | 15 | 27 | 07 | 13 | 13 | 25 | 08 | 15 | 14 | 24 | 07 | 14 | 16 | 23 | 06 | 15 | ||||||||||||||||
| ANUJ JANGIR | ELECTRICIAN | 2024-25 | 15 | 24 | 07 | 16 | 16 | 25 | 08 | 14 | 17 | 26 | 07 | 15 | 16 | 24 | 08 | 17 | 16 | 23 | 07 | 16 | 15 | 25 | 08 | 14 | 16 | 23 | 07 | 15 | 15 | 24 | 08 | 16 | ||||||||||||||||
| SUNIL KUMAR | ELECTRICIAN | 2024-25 | 15 | 24 | 07 | 16 | 16 | 25 | 08 | 14 | 15 | 24 | 07 | 15 | 14 | 26 | 08 | 16 | 16 | 27 | 07 | 14 | 16 | 26 | 08 | 15 | 17 | 25 | 07 | 16 | 15 | 24 | 08 | 14 | ||||||||||||||||
| RAMAN | ELECTRICIAN | 2024-25 | 16 | 24 | 07 | 15 | 14 | 24 | 07 | 14 | 15 | 26 | 07 | 14 | 16 | 23 | 08 | 15 | 15 | 25 | 07 | 14 | 16 | 23 | 08 | 15 | 15 | 26 | 06 | 15 | 0 | 0 | 0 | 0 | ||||||||||||||||
| NAVEEN SINGH | ELECTRICIAN | 2024-25 | 16 | 24 | 07 | 14 | 14 | 25 | 08 | 15 | 15 | 26 | 06 | 13 | 16 | 23 | 07 | 15 | 14 | 25 | 08 | 16 | 15 | 24 | 07 | 14 | 13 | 26 | 08 | 13 | 14 | 24 | 07 | 15 | ||||||||||||||||
| VIKASH SINGH | ELECTRICIAN | 2024-25 | 17 | 24 | 07 | 16 | 16 | 26 | 08 | 15 | 17 | 25 | 06 | 14 | 18 | 24 | 07 | 17 | 16 | 25 | 08 | 16 | 16 | 23 | 07 | 15 | 14 | 24 | 08 | 14 | 15 | 25 | 07 | 13 | ||||||||||||||||
| SURENDER SINGH | ELECTRICIAN | 2024-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| RAHUL | ELECTRICIAN | 2024-25 | 16 | 24 | 07 | 14 | 14 | 26 | 08 | 16 | 15 | 25 | 06 | 15 | 16 | 24 | 07 | 14 | 17 | 25 | 08 | 16 | 15 | 24 | 07 | 14 | 16 | 25 | 08 | 13 | 15 | 24 | 07 | 15 | ||||||||||||||||
| GAJRAJ SINGH | ELECTRICIAN | 2024-25 | 17 | 24 | 07 | 16 | 16 | 26 | 08 | 15 | 14 | 25 | 06 | 14 | 15 | 24 | 07 | 16 | 16 | 23 | 07 | 15 | 15 | 24 | 08 | 14 | 14 | 25 | 07 | 15 | 13 | 26 | 08 | 14 | ||||||||||||||||
| SACHIN KUMAR | ELECTRICIAN | 2024-25 | 16 | 24 | 07 | 15 | 15 | 26 | 06 | 16 | 14 | 24 | 07 | 14 | 16 | 25 | 08 | 15 | 15 | 26 | 07 | 14 | 16 | 23 | 08 | 15 | 15 | 25 | 07 | 14 | 16 | 23 | 08 | 15 | ||||||||||||||||
| BANTI SAINI | ELECTRICIAN | 2024-25 | 17 | 26 | 07 | 14 | 16 | 24 | 08 | 16 | 18 | 27 | 06 | 15 | 17 | 25 | 08 | 14 | 18 | 24 | 07 | 15 | 15 | 26 | 08 | 14 | 14 | 25 | 07 | 15 | 15 | 23 | 08 | 14 | ||||||||||||||||
| JITENDRA MEENA | ELECTRICIAN | 2024-25 | 17 | 26 | 07 | 16 | 16 | 25 | 08 | 15 | 15 | 24 | 06 | 14 | 17 | 25 | 07 | 16 | 16 | 24 | 08 | 15 | 14 | 25 | 07 | 14 | 15 | 24 | 08 | 15 | 14 | 23 | 09 | 14 | ||||||||||||||||
| SURENDRA | ELECTRICIAN | 2024-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| MANISH | ELECTRICIAN | 2024-25 | 14 | 24 | 07 | 18 | 16 | 26 | 08 | 16 | 15 | 25 | 06 | 14 | 14 | 24 | 07 | 15 | 16 | 25 | 08 | 14 | 15 | 24 | 07 | 15 | 14 | 26 | 08 | 13 | 15 | 23 | 07 | 15 | ||||||||||||||||
| RAKESH KUMAR | ELECTRICIAN | 2024-25 | 16 | 24 | 07 | 16 | 17 | 25 | 08 | 14 | 15 | 24 | 07 | 13 | 14 | 26 | 06 | 15 | 16 | 24 | 07 | 16 | 17 | 25 | 08 | 14 | 15 | 23 | 07 | 15 | 14 | 25 | 06 | 14 | ||||||||||||||||
| NAVEEN BANIWAL | ELECTRICIAN | 2024-25 | 16 | 26 | 07 | 15 | 17 | 25 | 08 | 16 | 15 | 24 | 07 | 17 | 14 | 25 | 07 | 14 | 16 | 24 | 08 | 15 | 17 | 24 | 07 | 14 | 15 | 25 | 08 | 13 | 16 | 24 | 07 | 14 | ||||||||||||||||
| AAKASH | ELECTRICIAN | 2024-25 | 14 | 26 | 07 | 16 | 16 | 25 | 08 | 14 | 15 | 24 | 06 | 15 | 14 | 23 | 07 | 14 | 15 | 25 | 08 | 16 | 16 | 24 | 07 | 14 | 14 | 26 | 07 | 15 | 15 | 23 | 08 | 14 | ||||||||||||||||
| VIJAYPAL SAINI | ELECTRICIAN | 2024-25 | 14 | 25 | 07 | 16 | 16 | 24 | 08 | 15 | 15 | 27 | 06 | 14 | 14 | 26 | 07 | 15 | 16 | 24 | 07 | 14 | 16 | 24 | 08 | 13 | 17 | 25 | 08 | 12 | 15 | 24 | 07 | 14 | ||||||||||||||||
| AMIT | ELECTRICIAN | 2024-25 | 16 | 24 | 07 | 14 | 15 | 25 | 08 | 15 | 14 | 24 | 06 | 14 | 15 | 26 | 07 | 16 | 15 | 24 | 08 | 15 | 14 | 25 | 07 | 15 | 16 | 23 | 08 | 14 | 15 | 24 | 07 | 13 | ||||||||||||||||
| SONU SWAMI | ELECTRICIAN | 2024-25 | 14 | 26 | 07 | 14 | 15 | 25 | 08 | 15 | 13 | 26 | 06 | 16 | 14 | 27 | 07 | 14 | 15 | 24 | 07 | 15 | 13 | 25 | 08 | 16 | 16 | 24 | 07 | 15 | 14 | 23 | 08 | 15 | ||||||||||||||||
| DINESH KUMAR | ELECTRICIAN | 2024-25 | 14 | 25 | 08 | 16 | 15 | 26 | 06 | 15 | 16 | 24 | 07 | 14 | 17 | 23 | 08 | 15 | 16 | 25 | 07 | 16 | 14 | 24 | 08 | 14 | 13 | 25 | 09 | 15 | 14 | 24 | 07 | 14 | ||||||||||||||||
| AMIT SINGH | ELECTRICIAN | 2024-25 | 17 | 25 | 07 | 14 | 16 | 24 | 08 | 15 | 15 | 23 | 06 | 16 | 14 | 26 | 07 | 14 | 16 | 25 | 07 | 15 | 15 | 23 | 08 | 13 | 14 | 24 | 09 | 14 | 15 | 23 | 07 | 15 | ||||||||||||||||
| VIJAY | ELECTRICIAN | 2024-25 | 17 | 26 | 08 | 14 | 18 | 24 | 06 | 16 | 16 | 25 | 07 | 15 | 15 | 23 | 08 | 14 | 14 | 24 | 07 | 16 | 13 | 25 | 08 | 14 | 15 | 23 | 07 | 13 | 14 | 24 | 08 | 13 | ||||||||||||||||
| MANOJ KUMAR SAINI | ELECTRICIAN | 2024-25 | 14 | 26 | 07 | 16 | 15 | 24 | 08 |
15 |
16 | 23 | 07 | 16 | 14 | 25 | 08 | 15 | 16 | 26 | 07 | 16 | 15 | 24 | 08 | 15 | 16 | 25 | 07 | 14 | 15 | 25 | 07 | 16 | ||||||||||||||||
| DEEPAK KUMAR SAINI | ELECTRICIAN | 2024-25 | 16 | 25 | 07 | 16 | 15 | 24 | 08 | 15 | 16 | 26 | 07 | 15 | 14 | 25 | 08 | 16 | 15 | 23 | 07 | 17 | 16 | 24 | 08 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| ABHISHEK SAINI | ELECTRICIAN | 2024-25 | 15 | 23 | 08 | 17 | 15 | 24 | 07 | 15 | 17 | 25 | 07 | 16 | 16 | 24 | 08 | 15 | 15 | 24 | 07 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| RAHUL SAINI | ELECTRICIAN | 2024-25 | 16 | 26 | 07 | 15 | 18 | 25 | 08 | 16 | 15 | 24 | 07 | 17 | 16 | 23 | 08 | 16 | 17 | 24 | 07 | 17 | 16 | 23 | 08 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| SHER SINGH | ELECTRICIAN | 2024-25 | 17 | 26 | 08 | 16 | 16 | 27 | 07 | 17 | 18 | 25 | 07 | 15 | 17 | 27 | 08 | 16 | 18 | 26 | 07 | 15 | 17 | 25 | 08 | 15 | 18 | 23 | 07 | 14 | 15 | 25 | 07 | 17 | ||||||||||||||||
| BANTI SAINI | ELECTRICIAN | 2024-25 | 15 | 26 | 07 | 16 | 16 | 24 | 08 | 15 | 17 | 25 | 07 | 16 | 15 | 23 | 08 | 17 | 15 | 24 | 07 | 15 | 13 | 25 | 08 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| SACHIN | ELECTRICIAN | 2024-25 | 16 | 26 | 07 | 15 | 15 | 24 | 08 | 16 | 16 | 24 | 07 | 15 | 14 | 23 | 08 | 16 | 15 | 24 | 09 | 14 | 16 | 23 | 07 | 15 | 15 | 25 | 08 | 14 | 16 | 24 | 07 | 15 | ||||||||||||||||
| NAHAR SINGH SAINI | ELECTRICIAN | 2024-25 | 16 | 25 | 07 | 15 | 17 | 24 | 08 | 16 | 15 | 26 | 07 | 15 | 14 | 27 | 08 | 14 | 15 | 23 | 07 | 15 | 14 | 24 | 08 | 15 | 15 | 25 | 07 | 14 | 15 | 25 | 08 | 14 | ||||||||||||||||
| NIKHIL SAINI | ELECTRICIAN | 2024-25 | 16 | 25 | 07 | 15 | 14 | 26 | 08 | 16 | 15 | 27 | 07 | 17 | 14 | 24 | 08 | 16 | 16 | 25 | 07 | 17 | 15 | 24 | 08 | 16 | 15 | 25 | 07 | 17 | 14 | 24 | 08 | 16 | ||||||||||||||||
| NISHU SAINI | ELECTRICIAN | 2024-25 | 16 | 27 | 07 | 15 | 17 | 25 | 08 | 16 | 16 | 24 | 07 | 15 | 15 | 26 | 08 | 16 | 16 | 25 | 07 | 15 | 17 | 24 | 08 | 14 | 16 | 25 | 07 | 16 | 16 | 24 | 07 | 15 | ||||||||||||||||
| NITESH KUMAR | ELECTRICIAN | 2024-25 | 16 | 25 | 07 | 15 | 17 | 26 | 08 | 16 | 15 | 24 | 07 | 17 | 16 | 25 | 08 | 15 | 14 | 26 | 07 | 16 | 16 | 25 | 08 | 15 | 17 | 24 | 07 | 16 | 15 | 25 | 07 | 16 | ||||||||||||||||
| NAVEEN KUMAR | ELECTRICIAN | 2024-25 | 15 | 26 | 07 | 16 | 16 | 24 | 08 | 15 | 17 | 25 | 07 | 16 | 15 | 23 | 08 | 17 | 15 | 24 | 07 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| AJEET SINGH | ELECTRICIAN | 2024-25 | 16 | 25 | 07 | 15 | 17 | 24 | 08 | 16 | 16 | 26 | 07 | 15 | 17 | 23 | 08 | 14 | 15 | 24 | 07 | 16 | 16 | 25 | 08 | 15 | 14 | 24 | 07 | 15 | 17 | 23 | 08 | 14 | ||||||||||||||||
| PRADEEP SINGH | ELECTRICIAN | 2024-25 | 16 | 24 | 08 | 15 | 17 | 25 | 07 | 16 | 15 | 26 | 07 | 16 | 15 | 23 | 08 | 17 | 15 | 24 | 07 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| AKSHAY KUMAR | ELECTRICIAN | 2024-25 | 14 | 25 | 07 | 14 | 15 | 24 | 08 | 15 | 16 | 23 | 07 | 16 | 15 | 24 | 08 | 14 | 14 | 23 | 07 | 15 | 13 | 24 | 07 | 14 | 15 | 23 | 08 | 15 | 16 | 25 | 08 | 14 | ||||||||||||||||
| KRISHAN SAINI | ELECTRICIAN | 2024-25 | 16 | 24 | 08 | 15 | 15 | 25 | 07 | 14 | 17 | 23 | 07 | 16 | 16 | 26 | 07 | 15 | 15 | 24 | 07 | 16 | 16 | 23 | 08 | 15 | 14 | 22 | 07 | 14 | 15 | 25 | 07 | 14 | ||||||||||||||||
| RAJESH KUMAR SAINI | ELECTRICIAN | 2024-25 | 16 | 25 | 07 | 15 | 15 | 26 | 08 | 16 | 17 | 24 | 07 | 17 | 16 | 23 | 08 | 16 | 14 | 26 | 08 | 18 | 15 | 25 | 07 | 17 | 16 | 24 | 08 | 16 | 16 | 25 | 07 | 15 | ||||||||||||||||
| RAHUL SINGH | ELECTRICIAN | 2024-25 | 16 | 26 | 07 | 15 | 15 | 24 | 08 | 16 | 14 | 23 | 07 | 15 | 16 | 25 | 08 | 14 | 15 | 26 | 07 | 15 | 14 | 24 | 08 | 16 | 15 | 25 | 07 | 15 | 16 | 24 | 07 | 15 | ||||||||||||||||
| KRISHAN SAINI | ELECTRICIAN | 2024-25 | 16 | 26 | 07 | 16 | 17 | 25 | 08 | 15 | 15 | 24 | 07 | 16 | 14 | 26 | 08 | 15 | 15 | 27 | 07 | 16 | 16 | 25 | 08 | 15 | 17 | 24 | 08 | 16 | 15 | 24 | 07 | 16 | ||||||||||||||||
| PRADEEP GURJAR | ELECTRICIAN | 2024-25 | 16 | 24 | 08 | 15 | 15 | 24 | 06 | 15 | 15 | 23 | 08 | 17 | 13 | 25 | 08 | 14 | 15 | 24 | 07 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||